Stereo-Based Particle Analyzers
Practical Particle Analysis with the Right Level of Automation
Choose a semi-automatic or fully automatic stereo microscope platform for filter scanning, particle sizing, classification and Technical Cleanliness reporting to ISO 16232 and VDA 19.1 workflows.
Ideal for: Automotive • EV Manufacturing • Aerospace • Hydraulic Components • Medical Devices • Precision Engineering

Reliable Particle Analysis for Technical Cleanliness
A reliable Technical Cleanliness workflow moves particles from the component surface to a prepared filter, then uses controlled stereo imaging, detection, classification and report generation to document cleanliness results.
- 1Extraction
- 2Filtration
- 3Stereo Imaging
- 4Particle Detection
- 5Classification
- 6Automatic Report Generation

Models & Variants
Select the microscope platform and stage automation that match the laboratory's sample volume, review process and operator involvement.
Common Features
Which Model Should You Choose?
Compare the stereo particle analyzer range by automation level, microscope platform, motion control, software workflow and laboratory fit.
Scroll horizontally to compare all models.
| Requirement | DeXel-Filtrate II(P) | DeXel-Filtrate II(N) | DeXel-Filtrate I |
|---|---|---|---|
| Automation Level | Fully automatic | Fully automatic | Semi-automatic |
| Microscope Platform | Conation flagship stereo platform | Nikon Stereo Zoom Microscope | Stereo microscope platform |
| Optical System | High-resolution stereo optical imaging | Nikon stereo zoom optics | Stereo optical imaging |
| Motorized Stage | Motorized XY stage | Motorized XY stage | Manual stage |
| Autofocus | Automatic workflow support | Automatic workflow support | Manual focus workflow |
| Camera | German industrial camera | High-resolution camera integration | Identical camera and software platform |
| Particle Classification | Metallic / non-metallic and fibre measurement | ||
| Software | DeXel-Filtrate analysis software with OEM database | DeXel-Filtrate analysis software with OEM database | DeXel-Filtrate analysis software |
| Reporting | Automatic PDF reports, Excel export and customer templates | Automatic PDF reports, Excel export and customer templates | PDF reports and Excel export |
| Standards Supported | ISO 16232 and VDA 19.1 workflows | ||
| Typical Applications | High-volume OEM laboratories, EV manufacturing, aerospace, advanced research | Automotive suppliers, production QC, Nikon optics preference, ISO 16232 testing | Routine Technical Cleanliness, educational labs, entry-level particle analysis |
| Target Laboratory | Premium fully automated Technical Cleanliness labs | Automatic labs preferring Nikon stereo optics | Routine and teaching laboratories |
| Investment Level | Premium flagship | Advanced automatic Nikon-based | Entry semi-automatic |
Review the deciding requirements.
Share the application, required range and operating conditions. An applications engineer will review the appropriate configuration.
Discuss the ComparisonApplications
Need Help Selecting the Right Particle Analyzer?
Share the standard, particle-size range, sample volume and preferred operator involvement. Conation will match the automation level and microscope platform.



